Unit Converter › Guides › Fahrenheit to Celsius (°F to °C)
Fahrenheit to Celsius (°F to °C) with the exact formula, a ready reference table and worked examples.
°C = (°F − 32) × 5/9
Celsius and Fahrenheit are offset scales, so you cannot convert with a single multiplier. Both scales meet at −40°, where −40 °C = −40 °F.
| °F | °C |
|---|---|
| -40 | -40.0 |
| 0 | -17.8 |
| 10 | -12.2 |
| 20 | -6.7 |
| 32 | 0.0 |
| 40 | 4.4 |
| 50 | 10.0 |
| 60 | 15.6 |
| 65 | 18.3 |
| 68 | 20.0 |
| 70 | 21.1 |
| 72 | 22.2 |
| 75 | 23.9 |
| 80 | 26.7 |
| 85 | 29.4 |
| 90 | 32.2 |
| 95 | 35.0 |
| 98.6 | 37.0 |
| 100 | 37.8 |
| 212 | 100.0 |
| 350 | 176.7 |
| 400 | 204.4 |
| 450 | 232.2 |
An oven set to 350 °F is (350 − 32) × 5/9 = 176.7 °C, which recipes usually round to 175–180 °C. A 98.6 °F body temperature is 37.0 °C.
−17.8 °C.
Last checked: 29 October 2026.